NACE class 85.32 · Czech Republic
Vocational Secondary Education companies in the Czech Republic
Official NACE Rev. 2.1 title: Vocational secondary education
The Czech Republic has 849 active vocational secondary education companies (NACE 85.32) in our register data, about 1 in every 990 companies we hold for the country.
The segment in numbers
3% of the 815 companies with a reported headcount have fewer than 10 employees (75% across all companies in the Czech Republic); 11 employ 250 or more people. Hlavní město Praha hosts 16% of them, less than its 36% share of all companies in the country, followed by Středočeský kraj (11%). By city, Praha leads with 137 companies, ahead of Brno (36).
Of today’s active companies, 14 were founded in 2021–2025, 40% up on the five years before; 2021 was the busiest year with 7. 2 more have been registered so far in 2026. The median company here is 31.9 years old, older than the 13.1-year median for all companies in the Czech Republic. 72% are public-sector bodies; 210 are private limited companies.
The Czech Republic ranks 2nd of 6 covered countries for this industry; France leads with 2,054 companies.
Company size
Employees, for the 815 companies with a reported headcount (96%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 26 | 3% |
| 10–49 | 226 | 28% |
| 50–249 | 552 | 68% |
| 250 or more | 11 | 1% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 5 |
| 2013 | 5 |
| 2014 | 3 |
| 2015 | 2 |
| 2016 | 3 |
| 2017 | 1 |
| 2018 | 5 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 7 |
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 2 |
Top regions
By region (kraj).
| Region | Companies | Share |
|---|---|---|
| Hlavní město Praha | 137 | 16% |
| Středočeský kraj | 96 | 11% |
| Moravskoslezský kraj | 88 | 10% |
| Jihomoravský kraj | 72 | 8% |
| Jihočeský kraj | 62 | 7% |
| Ústecký kraj | 61 | 7% |
| Olomoucký kraj | 60 | 7% |
| Zlínský kraj | 53 | 6% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Praha | 137 | 16% |
| Brno | 36 | 4% |
| Ostrava | 28 | 3% |
| Plzeň | 22 | 3% |
| Olomouc | 16 | 2% |
| Hradec Králové | 14 | 2% |
| Liberec | 14 | 2% |
| České Budějovice | 13 | 2% |
Legal forms
- Public-sector bodies 613 72%
- Private limited companies 210 25%
- Foundations 21 2%
- Public limited companies 4 <1%
- Partnerships 1 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 849; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| Střední odborná škola Jarov | Praha | 250-499 | 1991 |
| Střední škola technická, gastronomická a automobilní, Chomutov, příspěvková organizace | Chomutov | 250-499 | 1991 |
| Vyšší odborná škola, Střední průmyslová škola a Střední odborná škola, Varnsdorf, příspěvková organizace | Varnsdorf | 250-499 | 1991 |
| Střední škola a vyšší odborná škola informatiky a financí Brno, příspěvková organizace | Brno | 250-499 | 1991 |
| Vyšší odborná škola a Střední průmyslová škola elektrotechnická, Plzeň, Koterovská 85 | Plzeň | 250-499 | 1994 |
| Střední škola Brno, Charbulova, příspěvková organizace | Brno | 250-499 | 1994 |
| Smíchovská střední škola, příspěvková organizace | Praha | 250-499 | 1995 |
| Střední škola gastronomická a hotelová s.r.o. | Praha | 250-499 | 1997 |
| Střední průmyslová škola dopravní, Plzeň, Karlovarská 99 | Plzeň | 250-499 | 1999 |
| Pražská konzervatoř, Praha 1, Na Rejdišti 1 | Praha | 250-499 | 2000 |
Get the full list in Claude
All 849 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find vocational secondary education companies in Czech Republic with 10–49 employees in Středočeský kraj, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "CZ",
"nace_codes": [
"85.32"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Středočeský kraj"
],
"founded_after": "2016-01-01"
}