NACE class 85.31 · Czech Republic
General Secondary Education companies in the Czech Republic
Official NACE Rev. 2.1 title: General secondary education
The Czech Republic has 3,705 active general secondary education companies (NACE 85.31) in our register data, about 1 in every 227 companies we hold for the country.
The segment in numbers
2% of the 3,670 companies with a reported headcount have fewer than 10 employees (75% across all companies in the Czech Republic); 2 employ 250 or more people. Středočeský kraj hosts 13% of them, a clear cluster compared with 9% of all companies in the country, followed by Jihomoravský kraj (11%). By city, Praha leads with 305 companies, ahead of Brno (105).
Of today’s active companies, 68 were founded in 2021–2025, about as many as in the five years before; 2016 was the busiest year with 22. 11 more have been registered so far in 2026. The median company here is 25.9 years old, older than the 13.1-year median for all companies in the Czech Republic. 97% are public-sector bodies; 69 are private limited companies.
The Czech Republic ranks 2nd of 6 covered countries for this industry; France leads with 8,429 companies.
Company size
Employees, for the 3,670 companies with a reported headcount (99%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 85 | 2% |
| 10–49 | 1,699 | 46% |
| 50–249 | 1,884 | 51% |
| 250 or more | 2 | <1% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 13 |
| 2013 | 6 |
| 2014 | 15 |
| 2015 | 13 |
| 2016 | 22 |
| 2017 | 14 |
| 2018 | 12 |
| 2019 | 10 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 15 |
| 2023 | 10 |
| 2024 | 19 |
| 2025 | 15 |
| 2026 | 11 |
Top regions
By region (kraj).
| Region | Companies | Share |
|---|---|---|
| Středočeský kraj | 481 | 13% |
| Jihomoravský kraj | 414 | 11% |
| Moravskoslezský kraj | 406 | 11% |
| Hlavní město Praha | 305 | 8% |
| Ústecký kraj | 261 | 7% |
| Jihočeský kraj | 243 | 7% |
| Olomoucký kraj | 236 | 6% |
| Kraj Vysočina | 223 | 6% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Praha | 305 | 8% |
| Brno | 105 | 3% |
| Ostrava | 75 | 2% |
| Plzeň | 40 | 1% |
| Olomouc | 31 | <1% |
| Liberec | 28 | <1% |
| Hradec Králové | 27 | <1% |
| České Budějovice | 26 | <1% |
Legal forms
- Public-sector bodies 3,601 97%
- Private limited companies 69 2%
- Foundations 27 <1%
- Associations 7 <1%
- Public limited companies 1 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 3,705; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| Vyšší odborná škola, Střední škola, Základní škola a Mateřská škola, Hradec Králové, Štefánikova 549 | Hradec Králové | 250-499 | 1995 |
| PORG - gymnázium, základní škola a mateřská škola, o.p.s. | Praha | 250-499 | 1998 |
| Biskupské gymnázium J. N. Neumanna, církevní základní škola a základní umělecká škola České Budějovice | České Budějovice | 200-249 | 1990 |
| Základní škola a Základní umělecká škola Líbeznice, příspěvková organizace | Líbeznice | 200-249 | 1992 |
| Základní škola a mateřská škola, Praha 8, Lyčkovo náměstí 6 | Praha | 200-249 | 1994 |
| Základní škola Praha 7, Strossmayerovo náměstí 4 | Praha | 200-249 | 1995 |
| Základní škola a Mateřská škola, Liberec, Zeyerova, příspěvková organizace | Liberec | 200-249 | 1996 |
| Základní škola, Základní umělecká škola a Mateřská škola, Frýdlant, okres Liberec, příspěvková organizace | Frýdlant | 200-249 | 1997 |
| Základní škola a Mateřská škola Dr. Edvarda Beneše, Praha-Čakovice | Praha | 200-249 | 2001 |
| Základní škola a Mateřská škola Nehvizdy | Nehvizdy | 200-249 | 2002 |
Get the full list in Claude
All 3,705 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find general secondary education companies in Czech Republic with 10–49 employees in Jihomoravský kraj, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "CZ",
"nace_codes": [
"85.31"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Jihomoravský kraj"
],
"founded_after": "2016-01-01"
}