NACE division 72 · France
Research & Development companies in France
Official NACE Rev. 2.1 title: Scientific research and development
France has 11,301 active research & development companies (NACE 72) in our register data, about 1 in every 125 companies we hold for the country. Most of them (83%) are in R&D, Biotech & Engineering Research.
The segment in numbers
65% of the 2,902 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 77 employ 250 or more people. Île-de-France hosts 34% of them, in line with its 32% share of the whole country, followed by Auvergne-Rhône-Alpes (11%). By city, Paris leads with 2,345 companies, ahead of Marseille (289).
Of today’s active companies, 2,484 were founded in 2021–2025, 39% up on the five years before; 2025 was the busiest year with 596. 507 more have been registered so far in 2026. The median company here is 14.4 years old, older than the 10.7-year median for all companies in France. 44% are private limited companies; 4,693 are associations.
Among the 6 countries we cover, France has the most companies in this industry, ahead of Sweden (3,892).
Company size
Employees, for the 2,902 companies with a reported headcount (26%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 1,887 | 65% |
| 10–49 | 704 | 24% |
| 50–249 | 234 | 8% |
| 250 or more | 77 | 3% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 215 |
| 2013 | 224 |
| 2014 | 282 |
| 2015 | 257 |
| 2016 | 303 |
| 2017 | 325 |
| 2018 | 338 |
| 2019 | 385 |
| 2020 | 430 |
| 2021 | 481 |
| 2022 | 445 |
| 2023 | 449 |
| 2024 | 513 |
| 2025 | 596 |
| 2026 | 507 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 3,788 | 34% |
| Auvergne-Rhône-Alpes | 1,217 | 11% |
| Occitanie | 975 | 9% |
| Provence-Alpes-Côte d'Azur | 954 | 8% |
| Nouvelle-Aquitaine | 688 | 6% |
| Grand Est | 577 | 5% |
| Hauts-de-France | 402 | 4% |
| Pays de la Loire | 359 | 3% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Paris | 2,345 | 21% |
| Marseille | 289 | 3% |
| Lyon | 282 | 2% |
| Montpellier | 223 | 2% |
| Toulouse | 210 | 2% |
| Strasbourg | 155 | 1% |
| Nantes | 120 | 1% |
| Bordeaux | 118 | 1% |
Legal forms
- Private limited companies 4,977 44%
- Associations 4,693 42%
- Branches of foreign companies 970 9%
- Public limited companies 229 2%
- Partnerships 128 1%
- Foundations 123 1%
- Other legal forms 117 1%
- Public-sector bodies 62 <1%
- Cooperatives 2 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 11,301; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| COMMISSARIAT A L' ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Paris | 10000+ | 1900 |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | Paris | 10000+ | 1965 |
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | Paris | 10000+ | 1982 |
| INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE | Paris | 5000-9999 | 1968 |
| SANOFI R&D VACCINS | Lyon | 5000-9999 | 1989 |
| INSTITUT PASTEUR | Paris | 2000-4999 | 1887 |
| SANOFI-AVENTIS RECHERCHE ET DEVELOPPEMENT | Gentilly | 2000-4999 | 1900 |
| OFF NAT ETUDES RECHERCHES AEROSPATIALES | Palaiseau | 2000-4999 | 1982 |
| INSTITUT NATIONAL DE RECHERCHE EN INFORMATIQUE ET EN AUTOMATIQUE | Le Chesnay-Rocquencourt | 2000-4999 | 1983 |
| CENTRE NATIONAL D'ETUDES SPATIALES | Paris | 2000-4999 | 1984 |
Get the full list in Claude
All 11,301 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find research & development companies in France with 10–49 employees in Auvergne-Rhône-Alpes, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"72"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Auvergne-Rhône-Alpes"
],
"founded_after": "2016-01-01"
}