NACE section N · France
Professional, Scientific & Technical Services companies in France
Official NACE Rev. 2.1 title: Professional, scientific and technical activities
France has 603,467 active professional, scientific & technical services companies (NACE N) in our register data, 43% of the 1,407,713 companies we hold for the country. Most of them (55%) are in Management Consulting.
The segment in numbers
84% of the 153,208 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 679 employ 250 or more people. Île-de-France hosts 37% of them, in line with its 32% share of the whole country, followed by Auvergne-Rhône-Alpes (11%). By city, Paris leads with 115,817 companies, ahead of Lyon (11,274).
Of today’s active companies, 219,851 were founded in 2021–2025, 98% up on the five years before; 2025 was the busiest year with 59,955. 54,600 more have been registered so far in 2026. With a median age of 6.9 years, these companies are younger than the 10.7-year median for all companies in France. 91% are private limited companies; 17,885 are branches of foreign companies.
Among the 6 countries we cover, France has the most companies in this industry, ahead of Sweden (164,609).
Company size
Employees, for the 153,208 companies with a reported headcount (25%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 129,016 | 84% |
| 10–49 | 20,417 | 13% |
| 50–249 | 3,096 | 2% |
| 250 or more | 679 | <1% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 12,747 |
| 2013 | 13,090 |
| 2014 | 13,992 |
| 2015 | 15,015 |
| 2016 | 17,350 |
| 2017 | 20,046 |
| 2018 | 21,504 |
| 2019 | 25,100 |
| 2020 | 26,935 |
| 2021 | 34,234 |
| 2022 | 38,091 |
| 2023 | 41,016 |
| 2024 | 46,555 |
| 2025 | 59,955 |
| 2026 | 54,600 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 220,280 | 37% |
| Auvergne-Rhône-Alpes | 68,486 | 11% |
| Provence-Alpes-Côte d'Azur | 50,117 | 8% |
| Occitanie | 43,773 | 7% |
| Nouvelle-Aquitaine | 39,247 | 7% |
| Hauts-de-France | 29,461 | 5% |
| Grand Est | 26,988 | 4% |
| Pays de la Loire | 25,123 | 4% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Paris | 115,817 | 19% |
| Lyon | 11,274 | 2% |
| Marseille | 9,103 | 2% |
| Toulouse | 5,994 | <1% |
| Bordeaux | 5,735 | <1% |
| Nice | 4,399 | <1% |
| Neuilly-Sur-Seine | 4,224 | <1% |
| Nantes | 4,203 | <1% |
Legal forms
- Private limited companies 547,013 91%
- Branches of foreign companies 17,885 3%
- Associations 15,706 3%
- Partnerships 15,359 3%
- Other legal forms 4,051 <1%
- Public limited companies 3,152 <1%
- Foundations 176 <1%
- Public-sector bodies 108 <1%
- Cooperatives 17 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 603,467; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| COMMISSARIAT A L' ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Paris | 10000+ | 1900 |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | Paris | 10000+ | 1965 |
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | Paris | 10000+ | 1982 |
| SOCIETE NATIONALE SNCF | Saint-Denis | 5000-9999 | 1955 |
| L'OREAL | Paris | 5000-9999 | 1963 |
| INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE | Paris | 5000-9999 | 1968 |
| SANOFI R&D VACCINS | Lyon | 5000-9999 | 1989 |
| ASSOCIATION HOSPITALIERE SAINTE MARIE | Chamalieres | 5000-9999 | 1997 |
| BUREAU VERITAS EXPLOITATION | Courbevoie | 5000-9999 | 2012 |
| APAVE EXPLOITATION FRANCE | Courbevoie | 5000-9999 | 2021 |
Get the full list in Claude
All 603,467 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find professional, scientific & technical services companies in France with 10–49 employees in Auvergne-Rhône-Alpes, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"70",
"71",
"69",
"73",
"74",
"72"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Auvergne-Rhône-Alpes"
],
"founded_after": "2016-01-01"
}