NACE class 72.10 · France
R&D, Biotech & Engineering Research companies in France
Official NACE Rev. 2.1 title: Research and experimental development on natural sciences and engineering
France has 9,431 active R&D, biotech & engineering research companies (NACE 72.10) in our register data, about 1 in every 149 companies we hold for the country.
The segment in numbers
64% of the 2,625 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 72 employ 250 or more people. Île-de-France hosts 32% of them, in line with its 32% share of the whole country, followed by Auvergne-Rhône-Alpes (11%). By city, Paris leads with 1,817 companies, ahead of Marseille (231).
Of today’s active companies, 2,202 were founded in 2021–2025, 39% up on the five years before; 2025 was the busiest year with 530. 452 more have been registered so far in 2026. The median company here is 12.9 years old, older than the 10.7-year median for all companies in France. 49% are private limited companies; 3,346 are associations.
Among the 6 countries we cover, France has the most companies in this industry, ahead of Sweden (3,423).
Company size
Employees, for the 2,625 companies with a reported headcount (28%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 1,672 | 64% |
| 10–49 | 660 | 25% |
| 50–249 | 221 | 8% |
| 250 or more | 72 | 3% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 174 |
| 2013 | 198 |
| 2014 | 248 |
| 2015 | 222 |
| 2016 | 265 |
| 2017 | 286 |
| 2018 | 299 |
| 2019 | 342 |
| 2020 | 392 |
| 2021 | 431 |
| 2022 | 395 |
| 2023 | 395 |
| 2024 | 451 |
| 2025 | 530 |
| 2026 | 452 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 3,020 | 32% |
| Auvergne-Rhône-Alpes | 1,043 | 11% |
| Provence-Alpes-Côte d'Azur | 802 | 9% |
| Occitanie | 801 | 8% |
| Nouvelle-Aquitaine | 562 | 6% |
| Grand Est | 492 | 5% |
| Hauts-de-France | 340 | 4% |
| Pays de la Loire | 311 | 3% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Paris | 1,817 | 19% |
| Marseille | 231 | 2% |
| Lyon | 224 | 2% |
| Montpellier | 176 | 2% |
| Toulouse | 167 | 2% |
| Strasbourg | 138 | 1% |
| Nantes | 105 | 1% |
| Bordeaux | 93 | <1% |
Legal forms
- Private limited companies 4,605 49%
- Associations 3,346 35%
- Branches of foreign companies 896 10%
- Public limited companies 221 2%
- Partnerships 110 1%
- Other legal forms 107 1%
- Foundations 98 1%
- Public-sector bodies 46 <1%
- Cooperatives 2 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 9,431; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| COMMISSARIAT A L' ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Paris | 10000+ | 1900 |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | Paris | 10000+ | 1965 |
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | Paris | 10000+ | 1982 |
| INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE | Paris | 5000-9999 | 1968 |
| SANOFI R&D VACCINS | Lyon | 5000-9999 | 1989 |
| INSTITUT PASTEUR | Paris | 2000-4999 | 1887 |
| SANOFI-AVENTIS RECHERCHE ET DEVELOPPEMENT | Gentilly | 2000-4999 | 1900 |
| OFF NAT ETUDES RECHERCHES AEROSPATIALES | Palaiseau | 2000-4999 | 1982 |
| INSTITUT NATIONAL DE RECHERCHE EN INFORMATIQUE ET EN AUTOMATIQUE | Le Chesnay-Rocquencourt | 2000-4999 | 1983 |
| CENTRE NATIONAL D'ETUDES SPATIALES | Paris | 2000-4999 | 1984 |
Get the full list in Claude
All 9,431 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find R&D, biotech & engineering research companies in France with 10–49 employees in Auvergne-Rhône-Alpes, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"72.10"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Auvergne-Rhône-Alpes"
],
"founded_after": "2016-01-01"
}