NACE class 93.21 · France
Amusement Parks and Theme Parks companies in France
Official NACE Rev. 2.1 title: Activities of amusement parks and theme parks
France has 176 active amusement parks and theme parks companies (NACE 93.21) in our register data, about 1 in every 7,998 companies we hold for the country.
The segment in numbers
45% of the 176 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 3 employ 250 or more people. Île-de-France hosts 20% of them, less than its 32% share of all companies in the country, followed by Provence-Alpes-Côte d'Azur (14%). By city, Paris leads with 14 companies, ahead of Mondeville (3).
Of today’s active companies, 22 were founded in 2021–2025, 42% down on the five years before; 2013 was the busiest year with 13. The median company here is 14.7 years old, older than the 10.7-year median for all companies in France. 96% are private limited companies; 4 are public limited companies.
Among the 6 countries we cover, France has the most companies in this industry, ahead of Estonia (113).
Company size
Employees, for the 176 companies with a reported headcount (100%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 80 | 45% |
| 10–49 | 84 | 48% |
| 50–249 | 9 | 5% |
| 250 or more | 3 | 2% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 8 |
| 2013 | 13 |
| 2014 | 3 |
| 2015 | 5 |
| 2016 | 7 |
| 2017 | 9 |
| 2018 | 8 |
| 2019 | 8 |
| 2020 | 6 |
| 2021 | 6 |
| 2022 | 10 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 0 |
| 2026 | 0 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 36 | 20% |
| Provence-Alpes-Côte d'Azur | 25 | 14% |
| Grand Est | 21 | 12% |
| Auvergne-Rhône-Alpes | 19 | 11% |
| Nouvelle-Aquitaine | 14 | 8% |
| Occitanie | 13 | 7% |
| Hauts-de-France | 12 | 7% |
| Pays de la Loire | 10 | 6% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Paris | 14 | 8% |
| Mondeville | 3 | 2% |
| Peronne | 3 | 2% |
| Compiegne | 2 | 1% |
| Cuges-Les-Pins | 2 | 1% |
| Frejus | 2 | 1% |
| Gennevilliers | 2 | 1% |
| Monteux | 2 | 1% |
Legal forms
- Private limited companies 169 96%
- Public limited companies 4 2%
- Associations 2 1%
- Public-sector bodies 1 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 176; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| EURO DISNEY ASSOCIES SAS | Chessy | 10000+ | 1994 |
| PUY DU FOU FRANCE | Les Epesses | 500-999 | 1988 |
| SAS AVENIR LAND | Les Avenieres Veyrins-Thuellin | 250-499 | 1900 |
| LE JARDIN D'ACCLIMATATION | Paris | 100-199 | 1958 |
| LE PAL | Saint-Pourcain-Sur-Besbre | 100-199 | 1973 |
| AQUABOULEVARD DE PARIS | Paris | 100-199 | 1987 |
| ACROCHATS | Neuilly-Sur-Seine | 100-199 | 2009 |
| SOCIETE FRANCAISE DE PARCS D'ATTRACTIONS | Cuges-Les-Pins | 50-99 | 1970 |
| GELIS FRERES | Dolancourt | 50-99 | 1981 |
| PARC AGEN | Roquefort | 50-99 | 1991 |
Get the full list in Claude
All 176 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find amusement parks and theme parks companies in France with 10–49 employees in Provence-Alpes-Côte d'Azur, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"93.21"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Provence-Alpes-Côte d'Azur"
],
"founded_after": "2016-01-01"
}