NACE class 93.21 · Czech Republic
Amusement Parks and Theme Parks companies in the Czech Republic
Official NACE Rev. 2.1 title: Activities of amusement parks and theme parks
The Czech Republic has 27 active amusement parks and theme parks companies (NACE 93.21) in our register data, about 1 in every 31,141 companies we hold for the country.
The segment in numbers
0% of the 15 companies with a reported headcount have fewer than 10 employees (75% across all companies in the Czech Republic); 3 employ 250 or more people. Jihomoravský kraj hosts 19% of them, a clear cluster compared with 12% of all companies in the country, followed by Plzeňský kraj (15%). By city, Plzeň leads with 4 companies, ahead of Brno (3).
Of today’s active companies, 2 were founded in 2021–2025, 50% down on the five years before; 2012 was the busiest year with 3. The median company here is 16 years old, older than the 13.1-year median for all companies in the Czech Republic. 85% are private limited companies; 4 are public limited companies.
The Czech Republic ranks 6th of 6 covered countries for this industry; France leads with 176 companies.
Company size
Employees, for the 15 companies with a reported headcount (56%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 0 | 0% |
| 10–49 | 8 | 53% |
| 50–249 | 4 | 27% |
| 250 or more | 3 | 20% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 3 |
| 2013 | 1 |
| 2014 | 3 |
| 2015 | 0 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 1 |
| 2025 | 0 |
| 2026 | 0 |
Top regions
By region (kraj).
| Region | Companies | Share |
|---|---|---|
| Jihomoravský kraj | 5 | 19% |
| Plzeňský kraj | 4 | 15% |
| Zlínský kraj | 4 | 15% |
| Hlavní město Praha | 3 | 11% |
| Jihočeský kraj | 2 | 7% |
| Liberecký kraj | 2 | 7% |
| Středočeský kraj | 2 | 7% |
| Karlovarský kraj | 1 | 4% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Plzeň | 4 | 15% |
| Brno | 3 | 11% |
| Praha | 3 | 11% |
| Boskovice | 1 | 4% |
| Chlumec nad Cidlinou | 1 | 4% |
| Františkovy Lázně | 1 | 4% |
| Frymburk | 1 | 4% |
| Hluboká nad Vltavou | 1 | 4% |
Legal forms
- Private limited companies 23 85%
- Public limited companies 4 15%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 27; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| MIRAKULUM s.r.o. | Turnov | 250-499 | 1997 |
| CENTRUM BABYLON, a.s. | Liberec | 250-499 | 1997 |
| AQUAPARK OLOMOUC, a.s. | Olomouc | 250-499 | 2007 |
| DinoPark, s.r.o. | Plzeň | 200-249 | 1995 |
| Eurogalaxie s.r.o. | Zlín | 100-199 | 2006 |
| PEKLOČERTOVINA s.r.o. | Skuteč | 100-199 | 2012 |
| Fajnpark s.r.o. | Chlumec nad Cidlinou | 100-199 | 2014 |
| Robinson Jihlava s.r.o. | Jihlava | 25-49 | 1996 |
| Westernové městečko Boskovice s.r.o. | Boskovice | 25-49 | 2000 |
| MVM Hřiště s.r.o. | Praha | 25-49 | 2010 |
Get the full list in Claude
All 27 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find amusement parks and theme parks companies in Czech Republic with 10–49 employees in Plzeňský kraj, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "CZ",
"nace_codes": [
"93.21"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Plzeňský kraj"
],
"founded_after": "2016-01-01"
}