NACE division 94 · France
Membership Organisations companies in France
Official NACE Rev. 2.1 title: Activities of membership organisations
France has 9,962 active membership organisations companies (NACE 94) in our register data, about 1 in every 141 companies we hold for the country. Most of them (75%) are in Other Membership Organisations.
The segment in numbers
40% of the 9,962 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 95 employ 250 or more people. Île-de-France hosts 28% of them, in line with its 32% share of the whole country, followed by Auvergne-Rhône-Alpes (11%). By city, Paris leads with 1,598 companies, ahead of Lyon (192).
Of today’s active companies, 282 were founded in 2021–2025, 69% down on the five years before; 2016 was the busiest year with 217. The median company here is 31.5 years old, older than the 10.7-year median for all companies in France. 84% are associations; 1,208 are other legal forms.
France ranks 3rd of 6 covered countries for this industry; The Czech Republic leads with 88,298 companies.
Company size
Employees, for the 9,962 companies with a reported headcount (100%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 3,982 | 40% |
| 10–49 | 5,166 | 52% |
| 50–249 | 719 | 7% |
| 250 or more | 95 | <1% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 187 |
| 2013 | 165 |
| 2014 | 168 |
| 2015 | 190 |
| 2016 | 217 |
| 2017 | 215 |
| 2018 | 166 |
| 2019 | 172 |
| 2020 | 127 |
| 2021 | 123 |
| 2022 | 85 |
| 2023 | 58 |
| 2024 | 15 |
| 2025 | 1 |
| 2026 | 0 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 2,760 | 28% |
| Auvergne-Rhône-Alpes | 1,128 | 11% |
| Occitanie | 840 | 8% |
| Grand Est | 716 | 7% |
| Provence-Alpes-Côte d'Azur | 711 | 7% |
| Nouvelle-Aquitaine | 698 | 7% |
| Hauts-de-France | 560 | 6% |
| Pays de la Loire | 555 | 6% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Paris | 1,598 | 16% |
| Lyon | 192 | 2% |
| Marseille | 189 | 2% |
| Toulouse | 158 | 2% |
| Nantes | 119 | 1% |
| Strasbourg | 116 | 1% |
| Rennes | 113 | 1% |
| Lille | 92 | <1% |
Legal forms
- Associations 8,395 84%
- Other legal forms 1,208 12%
- Public-sector bodies 185 2%
- Foundations 127 1%
- Private limited companies 24 <1%
- Public limited companies 11 <1%
- Branches of foreign companies 7 <1%
- Cooperatives 4 <1%
- Partnerships 1 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 9,962; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| DEPUTE EMPLOYEUR DE COLLABORATEURS | Paris | 2000-4999 | 1987 |
| FONDATION SAINT JEAN DE DIEU | Paris | 2000-4999 | 2012 |
| CHAMBRE DE COMMERCE ET D INDUSTRIE DE REGION PAYS DE LA LOIRE | Saint-Herblain | 1000-1999 | 1968 |
| CHAMBRE DE COMMERCE ET D'INDUSTRIE DE REGION BRETAGNE | Saint-Jacques-De-La-Lande | 1000-1999 | 1983 |
| CHAMBRE DE COMMERCE ET D INDUSTRIE DE REGION PROVENCE-ALPES-COTE D AZUR | Marseille | 1000-1999 | 1983 |
| LEO LAGRANGE ANIMATION | Paris | 1000-1999 | 1989 |
| ASSOCIATION ASALEE | Paris | 1000-1999 | 2005 |
| CHAMBRE DE COMMERCE ET D INDUSTRIE DE REGION PARIS ILE DE FRANCE | Paris | 1000-1999 | 2013 |
| CHAMBRE DE METIERS ET DE L'ARTISANAT DE REGION PROVENCE-ALPES-COTE D'AZUR | Marseille | 1000-1999 | 2015 |
| CHAMBRE DE COMMERCE ET D'INDUSTRIE DE REGION NORMANDIE | Rouen | 1000-1999 | 2016 |
Get the full list in Claude
All 9,962 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find membership organisations companies in France with 10–49 employees in Auvergne-Rhône-Alpes, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"94"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Auvergne-Rhône-Alpes"
],
"founded_after": "2016-01-01"
}