NACE class 91.11 · France
Library companies in France
Official NACE Rev. 2.1 title: Library activities
France has 33 active library companies (NACE 91.11) in our register data, about 1 in every 42,658 companies we hold for the country.
The segment in numbers
33% of the 33 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 3 employ 250 or more people. Île-de-France hosts 48% of them, a clear cluster compared with 32% of all companies in the country, followed by Hauts-de-France (12%). By city, Paris leads with 12 companies, ahead of Perpignan (2).
Of today’s active companies, 1 were founded in 2021–2025, 67% down on the five years before; 2017 was the busiest year with 2. The median company here is 31.4 years old, older than the 10.7-year median for all companies in France. 61% are associations; 8 are public-sector bodies.
France ranks 4th of 6 covered countries for this industry; The Czech Republic leads with 174 companies.
Company size
Employees, for the 33 companies with a reported headcount (100%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 11 | 33% |
| 10–49 | 14 | 42% |
| 50–249 | 5 | 15% |
| 250 or more | 3 | 9% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 1 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 16 | 48% |
| Hauts-de-France | 4 | 12% |
| Occitanie | 3 | 9% |
| Bretagne | 2 | 6% |
| Nouvelle-Aquitaine | 2 | 6% |
| Provence-Alpes-Côte d'Azur | 2 | 6% |
| Grand Est | 1 | 3% |
| La Réunion | 1 | 3% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Paris | 12 | 36% |
| Perpignan | 2 | 6% |
| Rennes | 2 | 6% |
| Angouleme | 1 | 3% |
| Beauvais | 1 | 3% |
| Bordeaux | 1 | 3% |
| Bry-Sur-Marne | 1 | 3% |
| Bussy-Saint-Georges | 1 | 3% |
Legal forms
- Associations 20 61%
- Public-sector bodies 8 24%
- Private limited companies 2 6%
- Foundations 2 6%
- Other legal forms 1 3%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 33; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| BIBLIOTHEQUE NATIONALE DE FRANCE | Paris | 2000-4999 | 1994 |
| INSTITUT NATIONAL DE L'AUDIOVISUEL | Bry-Sur-Marne | 500-999 | 1975 |
| BIBLIOTHEQUE PUBLIQUE D'INFORMATION | Paris | 250-499 | 1982 |
| BIBLIOTHEQUE NATIONALE ET UNIVERSITAIRE DE STRASBOURG | Strasbourg | 100-199 | 1982 |
| CENTRE INFORMATION DOCUMENT JEUNESSE | Paris | 50-99 | 1900 |
| C.A.S.I PRG | Paris | 50-99 | 1990 |
| BIBLIOTHEQUE UNIVERSITAIRE DES LANGUES ET CIVILISATIONS | Paris | 50-99 | 2003 |
| CITE INTERNATIONALE DE LA BANDE DESSINEE ET DE L' IMAGE | Angouleme | 50-99 | 2007 |
| ASSOCIATION POUR LE RAYONNEMENT DES BIBLIOTHEQUES SCOLAIRES | Marcq-En-Barœul | 20-49 | 1900 |
| CENTRE TECHNIQUE DU LIVRE DE L'ENSEIGNEMENT SUPERIEUR | Bussy-Saint-Georges | 20-49 | 1994 |
Get the full list in Claude
All 33 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find library companies in France with 10–49 employees in Hauts-de-France, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"91.11"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Hauts-de-France"
],
"founded_after": "2016-01-01"
}