NACE class 88.91 · France
Child Day-care companies in France
Official NACE Rev. 2.1 title: Child day-care activities
France has 4,484 active child day-care companies (NACE 88.91) in our register data, about 1 in every 314 companies we hold for the country.
The segment in numbers
39% of the 4,484 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 46 employ 250 or more people. Île-de-France hosts 19% of them, less than its 32% share of all companies in the country, followed by Auvergne-Rhône-Alpes (14%). By city, Boulogne-Billancourt leads with 219 companies, ahead of Paris (164).
Of today’s active companies, 697 were founded in 2021–2025, 38% down on the five years before; 2019 was the busiest year with 260. The median company here is 13.1 years old, older than the 10.7-year median for all companies in France. 56% are private limited companies; 1,917 are associations.
Among the 6 countries we cover, France has the most companies in this industry, ahead of Belgium (1,550).
Company size
Employees, for the 4,484 companies with a reported headcount (100%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 1,745 | 39% |
| 10–49 | 2,374 | 53% |
| 50–249 | 319 | 7% |
| 250 or more | 46 | 1% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 141 |
| 2013 | 159 |
| 2014 | 180 |
| 2015 | 201 |
| 2016 | 191 |
| 2017 | 240 |
| 2018 | 211 |
| 2019 | 260 |
| 2020 | 216 |
| 2021 | 248 |
| 2022 | 233 |
| 2023 | 175 |
| 2024 | 41 |
| 2025 | 0 |
| 2026 | 0 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 859 | 19% |
| Auvergne-Rhône-Alpes | 638 | 14% |
| Grand Est | 404 | 9% |
| Occitanie | 390 | 9% |
| Hauts-de-France | 382 | 9% |
| Provence-Alpes-Côte d'Azur | 331 | 7% |
| Nouvelle-Aquitaine | 319 | 7% |
| Pays de la Loire | 241 | 5% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Boulogne-Billancourt | 219 | 5% |
| Paris | 164 | 4% |
| Saint-Denis | 86 | 2% |
| Lyon | 80 | 2% |
| Strasbourg | 58 | 1% |
| Marseille | 56 | 1% |
| Toulouse | 53 | 1% |
| Saint-Ouen-Sur-Seine | 45 | 1% |
Legal forms
- Private limited companies 2,515 56%
- Associations 1,917 43%
- Public-sector bodies 38 <1%
- Public limited companies 9 <1%
- Other legal forms 2 <1%
- Foundations 1 <1%
- Partnerships 1 <1%
- Branches of foreign companies 1 <1%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 4,484; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| KINOUGARDE | Paris | 10000+ | 2010 |
| APEI MOSELLE | Peltre | 2000-4999 | 1900 |
| EVANCIA | Bois-Colombes | 2000-4999 | 2003 |
| PEOPLE AND BABY | Paris | 2000-4999 | 2004 |
| LPCR GROUPE | Saint-Ouen-Sur-Seine | 2000-4999 | 2010 |
| FONDATION ELLEN POIDATZ | Chailly-En-Biere | 1000-1999 | 1900 |
| LEO LAGRANGE PETITE ENFANCE | Paris | 1000-1999 | 1972 |
| ASSOCIATION POUR LES PERSONNES EN SITUATION DE HANDICAP NEUROMOTEUR ET LEUR FAMILLE | Lyon | 1000-1999 | 1980 |
| LPCR CAT | Saint-Ouen-Sur-Seine | 1000-1999 | 2003 |
| AFG | Paris | 1000-1999 | 2005 |
Get the full list in Claude
All 4,484 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find child day-care companies in France with 10–49 employees in Auvergne-Rhône-Alpes, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"88.91"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Auvergne-Rhône-Alpes"
],
"founded_after": "2016-01-01"
}