NACE class 84.24 · France
Public Order and Safety companies in France
Official NACE Rev. 2.1 title: Public order and safety activities
France has 138 active public order and safety companies (NACE 84.24) in our register data, about 1 in every 10,201 companies we hold for the country.
The segment in numbers
0% of the 138 companies with a reported headcount have fewer than 10 employees (56% across all companies in France); 98 employ 250 or more people. Île-de-France hosts 15% of them, less than its 32% share of all companies in the country, followed by Auvergne-Rhône-Alpes (12%). By city, Paris leads with 10 companies, ahead of Lyon (5).
Of today’s active companies, 101 were founded in 2021–2025, 4950% up on the five years before; 2024 was the busiest year with 81. With a median age of 2.9 years, these companies are younger than the 10.7-year median for all companies in France. 100% are public-sector bodies.
France ranks 2nd of 6 covered countries for this industry; Belgium leads with 203 companies.
Company size
Employees, for the 138 companies with a reported headcount (100%).
| Employees | Companies | Share |
|---|---|---|
| Fewer than 10 | 0 | 0% |
| 10–49 | 3 | 2% |
| 50–249 | 37 | 27% |
| 250 or more | 98 | 71% |
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 7 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 2 |
| 2021 | 0 |
| 2022 | 3 |
| 2023 | 17 |
| 2024 | 81 |
| 2025 | 0 |
| 2026 | 0 |
Top regions
By region of the head office.
| Region | Companies | Share |
|---|---|---|
| Île-de-France | 21 | 15% |
| Auvergne-Rhône-Alpes | 16 | 12% |
| Nouvelle-Aquitaine | 15 | 11% |
| Grand Est | 13 | 9% |
| Occitanie | 13 | 9% |
| Provence-Alpes-Côte d'Azur | 10 | 7% |
| Bourgogne-Franche-Comté | 8 | 6% |
| Hauts-de-France | 8 | 6% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Paris | 10 | 7% |
| Lyon | 5 | 4% |
| Bordeaux | 3 | 2% |
| Lille | 3 | 2% |
| Marseille | 3 | 2% |
| Cayenne | 2 | 1% |
| Chatel-Saint-Germain | 2 | 1% |
| Marseille 2Eme | 2 | 1% |
Legal forms
- Public-sector bodies 138 100%
Largest companies in this segment
Ranked by reported headcount, then by age. A sample of 10 out of 138; the full list is available through the MCP server.
| Company | City | Employees | Founded |
|---|---|---|---|
| PREFECTURE DE POLICE DE PARIS | Paris | 10000+ | 1982 |
| DIRECTION INTERDEPARTEMENTALE DE LA POLICE NATIONALE DU NORD | Lille | 5000-9999 | 2024 |
| DIRECTION ZONALE DES COMPAGNIES REPUBLICAINES DE SECURITE EST | Chatel-Saint-Germain | 2000-4999 | 1951 |
| DIRECTION ZONALE DES COMPAGNIES REPUBLICAINES DE SECURITE SUD | Marseille | 2000-4999 | 1981 |
| DIRECTION ZONALE DES COMPAGNIES REPUBLICAINES DE SECURITE PARIS | Velizy-Villacoublay | 2000-4999 | 1981 |
| DIRECTION DE LA POLICE AUX FRONTIERES DES AERODROMES ROISSY-CHARLES DE GAULLE ET LE BOURGET | Roissy-En-France | 2000-4999 | 1981 |
| SECRETARIAT GENERAL POUR L'ADMINISTRATION DU MINISTERE DE L'INTERIEUR SUD-EST | Lyon | 2000-4999 | 2014 |
| SECRETARIAT GENERAL POUR L'ADMINISTRATION DU MINISTERE DE L'INTERIEUR EST | Metz | 2000-4999 | 2014 |
| SECRETARIAT GENERAL POUR L'ADMINISTRATION DU MINISTERE DE L'INTERIEUR SUD | Marseille | 2000-4999 | 2014 |
| SECRETARIAT GENERAL POUR L'ADMINISTRATION DU MINISTERE DE L'INTERIEUR OUEST | Saint-Jacques-De-La-Lande | 2000-4999 | 2014 |
Get the full list in Claude
All 138 companies, with address, legal form, founding date, headcount band and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find public order and safety companies in France with 10–49 employees in Auvergne-Rhône-Alpes, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "FR",
"nace_codes": [
"84.24"
],
"employees_min": 10,
"employees_max": 49,
"regions": [
"Auvergne-Rhône-Alpes"
],
"founded_after": "2016-01-01"
}