NACE class 84.23 · Belgium
Justice and Judicial companies in Belgium
Official NACE Rev. 2.1 title: Justice and judicial activities
Belgium has 26 active justice and judicial companies (NACE 84.23) in our register data, about 1 in every 43,840 companies we hold for the country.
The segment in numbers
Brussels-Capital Region hosts 31% of them, a clear cluster compared with 14% of all companies in the country, followed by Liège (12%). By city, Bruxelles leads with 6 companies, ahead of Libramont-Chevigny (2).
Of today’s active companies, 1 were founded in 2021–2025, 50% down on the five years before; 2012 was the busiest year with 1. The median company here is 29.4 years old, older than the 12-year median for all companies in Belgium. 46% are associations; 4 are private limited companies. 8% list a website in the register.
Belgium ranks 3rd of 6 covered countries for this industry; France leads with 167 companies.
Company size
FPS Economy does not publish employee numbers, so company size is not available for Belgium. Filter by founding year, region and legal form instead.
Founding trend
| Year | Companies founded |
|---|---|
| 2012 | 1 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Top regions
By province, derived from the postcode.
| Region | Companies | Share |
|---|---|---|
| Brussels-Capital Region | 8 | 31% |
| Liège | 3 | 12% |
| Luxembourg | 3 | 12% |
| Namur | 3 | 12% |
| West-Vlaanderen | 3 | 12% |
| Hainaut | 2 | 8% |
| Antwerpen | 1 | 4% |
| Brabant wallon | 1 | 4% |
Top cities
City of the registered address.
| City | Companies | Share |
|---|---|---|
| Bruxelles | 6 | 23% |
| Libramont-Chevigny | 2 | 8% |
| Namur | 2 | 8% |
| Saint-Gilles | 2 | 8% |
| Antwerpen | 1 | 4% |
| Arlon | 1 | 4% |
| Dinant | 1 | 4% |
| Gent | 1 | 4% |
Legal forms
- Associations 12 46%
- Private limited companies 4 15%
- Partnerships 4 15%
- Public-sector bodies 4 15%
- Other legal forms 1 4%
- Foundations 1 4%
Longest-established companies in this segment
Ranked by founding date, since the register has no headcounts. A sample of 10 out of 26; the full list is available through the MCP server.
| Company | City | Founded |
|---|---|---|
| Service d'Aide Sociale aux Justiciables, aux Victimes et aux Détenus de l'Arrondissement judiciaire de Namur | Namur | 1970 |
| Régie du Travail pénitentiaire (service administratif à comptabilité autonome (SACA)) | Saint-Gilles | 1970 |
| SERVICE VERVIETOIS D'AIDE AUX JUSTICIABLES | Verviers | 1975 |
| LA TOULINE, service d'aide sociale aux justiciables de l'arrondissement judiciaire de Nivelles | Nivelles | 1986 |
| Grondwettelijk Hof - Cour constitutionnelle | Bruxelles | 1987 |
| Conseil d'État | Bruxelles | 1987 |
| Service laïque d'Aide aux Justiciables ET AUX VICTIMES DE L'ARRONDISSEMENT JUDICIAIRE DE BRUXELLES ASBL | Saint-Gilles | 1988 |
| LE RADIAN | Bruxelles | 1989 |
| SERVICE LAIQUE D'AIDE AUX JUSTICIABLES DE LA PROVINCE DE NAMUR | Dinant | 1990 |
| SERVICE D'AIDE SOCIALE AUX JUSTICIABLES DE L'ARRONDISSEMENT JUDICIAIRE LIEGE II | Herstal | 1990 |
Get the full list in Claude
All 26 companies, with address, legal form, founding date and register ID. Connect EU Company Leads to Claude over MCP, ask in plain language, and export the result as CSV.
Example prompt
Find justice and judicial companies in Belgium in Liège, founded since 2016, and export the list as CSV.
Claude calls search_companies
{
"country": "BE",
"nace_codes": [
"84.23"
],
"regions": [
"Liège"
],
"founded_after": "2016-01-01"
}